LMO 4.0 - © 1997-2005 LMO-Group 1.Liga 2019/20 - Kickeriky

1.Liga 2019/20

  STE RUD TRA BIM NIC ELL FCE GFC TIM MET TBD SPA CUB SAN GUR DUE ERI ELM
Stephan   44:28 29:-4 15:45 27:2 48:7 61:37 26:15 48:28 6:36 3:34 24:28 54:37 14:20 32:41 11:15 -4:35 26:66 STE
Rudi 18:18   25:11 18:11 33:24 51:10 25:37 23:6 48:21 29:34 7:28 30:32 29:29 26:51 10:57 32:36 37:21 38:32 RUD
Trapper Toni 0:14 43:22   17:28 35:14 20:23 32:82 53:60 34:3 41:28 42:53 33:43 87:68 23:11 61:11 33:38 64:41 24:28 TRA
Bimbeshausen 22:29 51:41 30:30   36:-5 1:10 19:43 17:9 47:20 28:17 13:26 22:7 29:47 24:26 27:34 11:14 35:21 17:21 BIM
Nice 22:22 21:18 30:54 29:54   35:26 7:20 5:23 -1:-7 18:42 53:62 16:15 24:14 25:52 0:-1 5:-1 14:18 15:33 NIC
Ellen 54:23 19:30 20:10 21:5 17:23   47:41 17:22 27:10 8:28 -7:28 32:31 13:3 25:26 33:14 31:25 6:17 17:35 ELL
FC Ercan 24:54 10:20 25:14 9:35 32:37 59:66   40:63 18:31 68:63 30:37 40:48 26:14 21:27 27:22 29:42 28:11 32:27 FCE
Graefe F.C. 87:48 22:14 60:61 17:47 53:33 54:32 36:47   18:45 20:11 24:42 7:18 33:37 -9:21 7:17 44:49 25:15 76:24 GFC
Timabu 43:56 21:46 35:18 47:15 47:25 42:19 28:24 13:32   12:39 20:37 41:13 41:9 7:2 70:18 28:-3 18:50 27:18 TIM
Das Metall 19:22 58:51 32:23 26:-3 15:22 11:22 15:26 49:65 29:11   28:29 51:48 4:30 4:18 23:27 47:29 32:26 89:41 MET
Tebedavid 46:58 70:42 50:37 37:40 45:26 65:55 65:31 16:21 41:32 50:40   13:30 20:26 42:14 44:39 27:47 34:15 21:63 TBD
Sparwasser 39:38 -2:23 32:56 36:69 47:26 43:14 28:36 41:38 43:30 8:23 10:36   26:27 23:9 25:21 31:40 32:28 31:31 SPA
Cubby 5:26 58:45 40:-2 42:53 23:21 30:25 35:30 31:52 26:25 15:18 23:56 27:33   37:40 45:52 30:5 31:49 41:35 CUB
Sankt Pauli 22:19 12:11 66:46 24:3 40:33 22:31 17:14 21:64 24:22 9:29 10:29 10:46 15:41   24:33 9:30 61:42 58:35 SAN
Gurkentruppe 10:47 20:37 51:32 17:10 32:17 29:40 21:22 66:38 39:36 1:12 6:5 83:64 48:62 6:68   37:21 47:2 45:59 GUR
Duese 29:33 22:42 22:13 24:29 15:8 20:20 12:13 45:8 37:40 52:52 30:29 29:39 26:42 68:56 46:33   29:22 27:53 DUE
Erik 23:42 27:24 38:44 29:15 37:15 23:29 7:30 30:33 2:36 24:35 26:37 32:14 13:35 28:44 62:39 22:38   43:48 ERI
Elmer 36:18 34:25 38:2 31:13 56:21 40:20 7:15 60:36 19:54 9:60 22:30 31:48 8:9 40:77 31:38 4:17 45:39   ELM
STE RUD TRA BIM NIC ELL FCE GFC TIM MET TBD SPA CUB SAN GUR DUE ERI ELM