LMO 4.0 - © 1997-2005 LMO-Group 1.Liga (Classic) 2025/26 - Kickeriky

1.Liga (Classic) 2025/26

  SNA FUG TBD NIC HAP HOP OSC TRA STE ROD DUE CUB FCE BLU GUR TOP KIL M18
Schnabelchen (M)   27:23 28:16 _:_ _:_ 19:49 35:19 28:29 14:54 22:34 28:38 44:55 40:42 28:30 33:75 32:32 _:_ 24:36 SNA
FC Fuglslev _:_   39:22 _:_ 54:54 _:_ 35:19 37:38 49:20 26:34 29:24 42:8 33:35 24:25 32:68 56:72 10:50 43:36 FUG
Tebedavid 56:50 18:43   59:64 34:54 50:30 _:_ 60:29 34:35 _:_ 59:30 28:22 38:8 43:34 _:_ 28:53 53:52 26:36 TBD
Nice 37:49 53:22 56:20   45:59 53:31 57:14 47:20 66:58 36:14 32:22 _:_ 38:39 43:56 43:49 48:43 _:_ 30:34 NIC
Hape Koenig 53:38 50:48 54:37 70:36   78:55 _:_ 41:18 50:45 _:_ 49:33 _:_ 18:30 50:30 30:69 22:40 49:30 34:34 HAP
Hope 30:48 26:46 _:_ 32:49 _:_   54:20 22:14 14:35 22:35 47:40 38:38 20:48 41:42 16:37 63:48 _:_ 34:24 HOP
VfL Oscarbrueck 60:30 _:_ 27:38 68:59 16:61 37:20   _:_ 21:38 33:42 30:38 33:24 15:25 33:22 33:43 _:_ 65:43 49:20 OSC
Trapper Toni (P) _:_ 18:34 16:39 39:54 64:58 _:_ 37:47   20:37 43:53 23:32 39:12 24:23 _:_ 20:56 35:57 45:30 26:20 TRA
Stephan 39:30 55:49 14:47 _:_ 36:63 33:27 46:42 16:24   42:24 33:26 _:_ 14:46 31:25 42:50 _:_ 28:32 58:34 STE
Roderik 40:47 _:_ 27:52 22:28 42:60 35:47 26:31 _:_ 32:8   39:14 4:43 20:49 35:8 41:27 36:61 21:69 _:_ ROD
Duese 22:16 29:20 _:_ 20:24 10:20 33:27 34:26 40:53 _:_ 8:34   19:59 _:_ _:_ 29:33 30:45 14:26 14:44 DUE
Cubby 37:45 _:_ 45:34 55:34 14:46 26:33 44:47 12:44 10:23 51:35 29:28   29:48 44:37 22:53 _:_ 54:34 33:17 CUB
FC Ercan 57:55 34:18 36:26 65:23 22:63 48:32 14:33 30:20 _:_ _:_ 39:38 50:22   41:14 _:_ 48:20 61:51 _:_ FCE
Blutgraetsche 36:50 37:25 _:_ 42:38 _:_ 27:20 48:19 24:31 20:63 47:36 8:15 41:35 _:_   27:41 30:32 52:22 37:32 BLU
Gurkentruppe (N) 60:62 13:54 24:41 44:54 50:67 56:16 73:37 _:_ _:_ 35:21 _:_ 44:62 45:29 67:24   81:47 40:75 _:_ GUR
Topper Harley (N) _:_ 27:31 52:41 _:_ 72:41 8:60 19:28 69:36 21:31 39:29 46:14 39:45 40:29 38:37 40:49   24:57 71:24 TOP
Kili2013 (N) 40:35 40:39 22:47 39:52 30:30 46:24 _:_ 39:22 55:16 57:15 50:22 _:_ 30:48 67:22 45:28 _:_   40:30 KIL
Green-White-Dynamite (N) 14:28 23:47 28:35 20:43 21:30 _:_ 40:45 38:47 18:36 35:34 _:_ 23:32 48:42 _:_ 27:58 12:69 12:37   M18
SNA FUG TBD NIC HAP HOP OSC TRA STE ROD DUE CUB FCE BLU GUR TOP KIL M18