LMO 4.0 - © 1997-2005 LMO-Group 2.Liga 2019/20 - Kickeriky

2.Liga 2019/20

  DUE TBD M06 GWD K16 VFL HOP PET STR CRI ROD SCU ELL NIC CON JON RAP SAN
Duese   2:0 8:10 -4:9 -4:-10 -8:22 4:11 -18:4 2:11 -4:15 -6:13 16:6 -10:-16 6:14 0:17 13:11 -8:-10 6:24 DUE
Tebedavid 14:11   -8:11 8:-16 -2:23 4:8 14:20 20:-12 10:6 38:-12 16:4 39:13 22:4 0:-2 -2:-16 24:-4 -14:-14 5:44 TBD
Moehre 06 34:-18 14:21   6:6 -2:-1 -10:10 0:-8 8:10 0:10 2:-2 -4:4 11:11 4:10 -6:13 6:15 7:28 8:15 -8:22 M06
Green-White Dynamite -14:4 -13:-9 -16:-4   -4:20 -8:-2 -4:15 -2:6 -8:2 -12:21 -2:8 -1:19 -2:8 -16:14 -7:1 -16:29 7:6 -16:-10 GWD
Kobi 2016 4:11 19:2 9:-16 7:13   10:2 14:-14 17:2 8:17 18:21 -8:-8 2:21 0:-4 -12:13 24:18 19:-2 12:-1 8:-6 K16
VfL Oscarbrueck -2:-20 8:5 6:4 3:15 16:-14   10:15 -4:17 11:-4 6:-2 17:-1 15:19 18:2 19:-1 14:21 9:10 10:0 21:40 VFL
Hope -2:-6 2:-18 2:-4 14:-6 0:27 8:2   -4:26 0:12 7:14 2:2 18:0 25:-6 -8:3 0:-2 5:-1 6:-24 -14:8 HOP
Peter 4:12 -8:48 -2:4 12:-10 17:-4 19:30 7:2   -4:2 -6:30 20:22 -2:6 18:-6 8:4 7:17 21:22 26:7 2:11 PET
Stroh 6:4 4:-6 2:8 0:-2 14:9 19:4 10:6 -12:-14   34:-14 24:30 10:2 17:-6 9:9 -14:-12 31:6 -4:6 0:14 STR
Christian -7:3 26:13 2:2 2:1 -16:6 -16:1 -12:-4 13:17 -6:8   17:9 0:2 -14:29 40:22 19:11 13:4 6:2 -12:-8 CRI
Roderik -8:30 20:-12 0:12 11:-12 17:25 -12:6 -6:-3 28:18 22:4 -4:14   10:23 -6:-12 12:0 -6:-5 8:-2 20:-8 14:12 ROD
Schullynhio 4:-16 23:15 1:-18 15:-4 6:11 8:18 9:10 -24:8 4:1 41:4 2:11   2:10 -6:-4 10:0 2:-12 -10:3 4:-8 SCU
Ellen -4:-6 7:18 6:11 8:-7 -6:12 6:-2 2:20 10:16 4:-4 -5:13 2:-2 6:8   2:8 10:12 8:6 0:10 0:11 ELL
Nice -2:-6 9:17 2:2 5:8 7:2 7:-10 15:1 14:9 16:5 -16:18 9:-2 9:18 9:2   5:22 -4:8 -2:-8 0:4 NIC
Conni 4:16 11:-4 9:2 12:4 14:17 26:8 -4:8 0:3 29:6 0:-8 12:4 2:2 -4:2 8:8   18:14 8:18 4:12 CON
Joni Peperoni 11:28 0:15 12:4 21:-10 -6:23 27:17 15:2 -1:-5 33:11 2:-1 6:-14 24:10 0:-10 -6:19 25:0   10:2 -6:-8 JON
Raphael 8:16 22:13 19:4 -8:-20 4:4 -3:17 14:18 -4:26 16:-13 -8:10 2:6 -4:0 -12:4 32:13 -8:-2 0:0   11:9 RAP
Sankt Pauli 2:2 17:15 14:7 20:-24 -10:2 -12:23 6:31 -4:-3 22:1 16:-4 17:9 15:6 4:2 -2:26 -6:-2 6:-10 32:9   SAN
DUE TBD M06 GWD K16 VFL HOP PET STR CRI ROD SCU ELL NIC CON JON RAP SAN