LMO 4.0 - © 1997-2005 LMO-Group 2.Liga 2019/20 - Kickeriky

2.Liga 2019/20

  SNA AJA PET JAN TOM HOP MAT RAP M06 MOE MOR VFL RPM FLO LIN TOR TOP ARJ
Schnabelchen   46:59 19:56 27:40 15:22 10:16 24:44 29:23 39:34 49:60 53:51 33:35 39:40 17:20 19:34 19:38 36:35 41:26 SNA
Ajacied -8:34   1:29 35:43 37:49 27:21 23:29 23:21 4:10 12:31 24:9 16:10 22:49 15:19 29:17 19:36 55:87 16:11 AJA
Peter 47:61 25:46   10:6 4:12 26:21 20:12 37:47 13:11 15:16 14:51 58:37 45:43 31:18 4:28 24:6 18:40 27:16 PET
Jan 13:32 7:-3 15:18   26:24 33:20 41:37 27:15 23:26 25:12 28:20 34:28 49:43 53:12 46:43 51:24 28:49 35:44 JAN
Tom 23:18 44:57 31:15 21:37   21:46 30:19 23:13 23:20 37:40 22:51 6:72 17:48 23:21 51:55 28:40 21:12 2:43 TOM
Hope 30:51 21:24 29:23 40:23 23:41   26:34 53:19 40:40 47:23 16:21 9:46 13:34 23:23 19:33 46:50 27:18 22:19 HOP
Mats 22:16 36:12 28:34 24:38 30:18 26:57   0:37 16:35 18:27 40:23 31:39 60:46 2:9 36:34 4:14 30:54 22:29 MAT
Raphael 20:16 14:13 63:44 30:12 12:60 14:26 40:40   52:15 29:58 11:10 8:12 24:47 26:5 59:40 20:43 16:12 -11:7 RAP
Möhre 06 71:26 30:14 37:17 37:40 2:37 23:38 57:53 17:15   10:30 49:40 37:-1 7:32 20:13 15:25 29:33 35:32 19:22 M06
Moe 10:11 9:42 29:21 40:72 22:24 21:56 40:5 5:28 21:60   14:26 28:53 16:39 39:6 16:44 38:46 28:11 26:15 MOE
Moritz 54:19 8:-4 23:15 20:24 17:31 31:43 48:37 13:42 43:18 37:20   40:14 14:29 41:26 32:35 39:45 32:31 47:7 MOR
VfL Oscarbrueck 25:16 28:57 15:16 51:42 27:17 29:32 23:45 78:27 11:31 60:31 27:39   33:20 17:46 -10:29 74:50 18:14 59:26 VFL
RPMC 10:32 15:2 50:29 15:19 54:20 27:13 15:17 52:25 21:22 49:-9 45:18 14:39   4:5 28:35 31:16 54:22 38:62 RPM
Flora 33:3 50:23 10:9 18:25 22:2 4:34 31:42 17:17 22:38 16:24 27:12 7:42 10:25   25:45 0:8 16:44 22:26 FLO
Linus 12:31 24:10 41:13 20:59 -13:22 24:22 32:26 25:4 42:28 32:9 15:47 24:35 62:35 39:29   28:20 33:47 29:47 LIN
Torsten 37:4 20:43 31:11 33:37 6:7 95:37 27:36 23:-1 45:17 30:46 19:13 53:59 53:34 27:-5 50:29   37:57 19:61 TOR
Topper Harley 9:10 18:-6 -3:37 5:20 -3:26 46:29 18:21 10:19 46:18 32:19 41:31 -8:-3 44:38 48:8 13:8 10:43   51:52 TOP
Arjen 20:-1 20:36 18:-17 16:38 24:8 30:32 19:23 49:31 19:22 30:8 14:41 19:6 -6:14 19:5 15:8 54:27 19:53   ARJ
SNA AJA PET JAN TOM HOP MAT RAP M06 MOE MOR VFL RPM FLO LIN TOR TOP ARJ